| Headlight Assembly |
|
|
| Left Headlight Cover | 252911337 | Left headlight cover (lens / housing cover) |
| Right Headlight Cover | 252911338 | Right headlight cover (mirror image) |
| Left Headlight Assembly (Complete) | 252911339 | Complete left headlight unit (housing + cover + bulb + reflector) |
| Right Headlight Assembly (Complete) | 252911340 | Complete right headlight unit |
| Headlight Housing (Left – Base) | 252911341 | Left headlight back housing (without cover) |
| Headlight Housing (Right) | 252911342 | Right headlight back housing |
| Rubber Gasket (Seal – Left) | 252911343 | Rubber sealing gasket for left cover |
| Rubber Gasket (Seal – Right) | 252911344 | Rubber sealing gasket for right cover |
| Cover Screw (Self‑tapping) | 279500128 | Stainless steel screw (M4×10 or M4×12) – set of 4 |
| Bulbs & Lighting Components |
|
|
| Headlight Bulb (Low Beam – H4) | 252911345 | Halogen H4 bulb (12V / 24V – check system) |
| Headlight Bulb (High Beam – H4) | 252911346 | Halogen H4 bulb (12V / 24V) |
| LED Conversion Kit (if equipped) | 252911347 | LED headlight bulb kit (24V) |
| Parking / Clearance Light Bulb | 252911348 | Small wedge bulb (T10 / W5W) |
| Turn Signal Bulb (Front) | 252911349 | Amber bulb (PY21W or 1156) |
| Headlight Reflector (Left) | 252911350 | Chrome or polished aluminum reflector |
| Headlight Lens Retaining Ring | 252911351 | Metal or plastic ring securing the cover |
| Headlight Wire Harness (Left) | 252911352 | Pigtail harness with socket |
| Headlight Wire Harness (Right) | 252911353 | Pigtail harness (right side) |
| Complete Light Assemblies (Other) |
|
|
| Front Turn Signal Assembly (Left) | 252911354 | Left front turn signal light (complete) |
| Front Turn Signal Assembly (Right) | 252911355 | Right front turn signal light |
| Rear Combination Lamp (Left) | 252911356 | Left rear brake / tail / turn lamp |
| Rear Combination Lamp (Right) | 252911357 | Right rear combination lamp |
| Reverse / Backup Light (Rear) | 252911358 | Rear white work light (reverse activated) |
| Cab Dome Light (Interior) | 252911359 | Interior roof light (24V) |
| Side Marker Light (Amber) | 252911360 | Side marker / clearance light (front side) |
| Side Marker Light (Red – Rear) | 252911361 | Rear side marker light (red) |
| LED Work Light (Front – Roof mounted) | 860134405 | LED work light (left – optional) |
| LED Work Light (Right – Roof) | 860134406 | LED work light (right) |
| Switches & Controls |
|
|
| Headlight Switch (Rocker) | 252911362 | Dash rocker switch for headlights (on/off) |
| High / Low Beam Switch (Stalk) | 252911363 | Steering column multi‑function stalk |
| Turn Signal Switch (Stalk) | 252911364 | Turn signal / hazard switch (integrated) |
| Hazard Light Switch | 252911365 | Dash push button (hazard warning) |
| Brake Light Switch (Pedal) | 803604621 | Hydraulic pressure switch (brake lights) |
| Reverse Alarm (Backup Buzzer) | 803688433 | 107 dB audible reverse alarm |
| Reverse Light Switch (Transmission) | 252911366 | Neutral / reverse position switch |
| Electrical Harness & Connectors |
|
|
| Main Cab Harness (Front Section) | 860633855 | Cab harness (includes headlight branch) |
| Engine Harness (Lighting Branch) | 252911367 | Engine compartment harness (headlights) |
| Headlight Relay | 803604013 | 24V relay for headlight circuit |
| Fuse (Headlight – 10A) | 803682281 | Blade fuse (10A) – low/high beam |
| Fuse (Turn Signal – 5A) | 803682279 | Blade fuse (5A) |
| Fuse (Brake Light – 10A) | 803682281 | Blade fuse (10A) |
| Fuse Box (Cab Main) | 252911368 | Main fuse panel (cab) |
| Deutsch Connector (2‑pin – Headlight) | 803399778 | Electrical connector (headlight socket) |
| Deutsch Terminals (Crimp) | 252911369 | Set of 10 terminals + seals |
| Ring Terminal (Ground – M6) | 252911370 | Ground ring terminal (headlight ground) |
| Wire (16 AWG – Red / Black) | — | Replacement wire for headlight circuit |
| Heat Shrink Tubing (Assorted) | — | For wire repairs |
| Relays & Modules |
|
|
| Flasher Relay (Turn Signal) | 803604013 | Electronic flasher relay (24V) |
| Daytime Running Light Module (if equipped) | 252911371 | DRL control unit |
| Light Control Module (Smart lighting) | 252911372 | CAN‑based lighting controller (optional) |
| Hardware & Fasteners |
|
|
| Headlight Mounting Bracket (Left) | 252911373 | Metal bracket for headlight (frame mounted) |
| Headlight Mounting Bracket (Right) | 252911374 | Right side bracket |
| Mounting Bolt (M6×20 – Headlight to bracket) | 279500128 | Hex bolt with washer |
| Lock Washer (M6) | 275300096 | Spring lock washer |
| Flat Washer (M6) | 275300096 | Standard flat washer |
| Nylon Nut (M6 – Self‑locking) | 275200118 | Nylon insert lock nut |
| Rubber Grommet (Wire pass‑through) | 252911375 | Rubber grommet for harness entry into headlight housing |
| Other Front Components (LW500KV) |
|
|
| Front Grille (Radiator guard) | 252911376 | Front grille assembly (plastic / metal) |
| Front Bumper (Lower) | 252911377 | Front bumper (steel) |
| Fender (Left Front) | 252911378 | Left front wheel fender (plastic / steel) |
| Fender (Right Front) | 252911379 | Right front wheel fender |
| Hood (Engine cover – Front section) | 252911380 | Front hood / bonnet assembly |
| Windshield (Front – Cab) | 252911381 | Front laminated glass windshield |
| Windshield Wiper Blade (Left) | 252911382 | Wiper blade (24″ or 26″) |
| Windshield Wiper Motor | 252911383 | Wiper motor assembly (24V) |
| Washer Nozzle (Windshield) | 252911384 | Plastic spray nozzle |
| Washer Fluid Reservoir | 252911385 | Windshield washer bottle (with pump) |
| Washer Pump (24V) | 252911386 | Electric washer pump |
| Rear View Mirror (Left – Cab exterior) | 252911387 | Left side mirror |
| Rear View Mirror (Right) | 252911388 | Right side mirror |
| Horn (Electric – High tone) | 803688413 | Warning horn (high frequency) |
| Horn (Electric – Low tone) | 803688414 | Warning horn (low frequency) |
| Horn Relay | 803604013 | Relay for horn circuit |
| Instrument Cluster & Indicators |
|
|
| Dashboard Display (Main) | 803604622 | Instrument cluster (LCD or analog) |
| Headlight Indicator Light (Blue – High beam) | 252911389 | Dashboard icon (LED) |
| Turn Signal Indicator (Green – Left/Right) | 252911390 | Dashboard LED arrows |
| Parking Brake Indicator | 252911391 | Red warning LED |
| Battery / Alternator Warning Light | 252911392 | Red battery icon |
| Coolant Temperature Gauge (if separate) | 803604622 | Temperature display (digital or analog) |
| Fuel Level Gauge | 803604622 | Fuel level indicator |
| Battery & Charging |
|
|
| Battery (12V – for 24V series system) | — | Two batteries (12V each in series) |
| Battery Cable (Positive – to starter) | — | Heavy‑duty red cable (35 mm²) |
| Battery Cable (Negative – chassis ground) | — | Heavy‑duty black cable |
| Battery Isolator Switch | 252911393 | Master disconnect switch |
| Battery Terminal (Brass – Positive) | 252911394 | Clamp terminal with bolt |
| Battery Terminal (Negative) | 252911395 | Clamp terminal (ground side) |
| Alternator (28V / 120A) | — | Brushless alternator |
| Alternator Belt (Serpentine) | 860148437 | Drive belt for alternator |
| Voltage Regulator (if external) | — | Alternator regulator |
| Miscellaneous |
|
|
| Cable Tie (Nylon – 150mm / 200mm) | — | Zip ties for harness routing |
| Electrical Tape (PVC) | — | Harness wrapping tape |
| Dielectric Grease | — | For electrical connectors (prevent corrosion) |
| Contact Cleaner Spray | — | For cleaning headlight sockets |
| Silicone Sealant (Clear) | — | For additional cover seal (repair) |
| Headlight Cover Protective Film | 252911396 | Clear adhesive film (protects from scratches) |
| Headlight Cover Decal (Warning – Hot) | 252911397 | Caution decal (hot surface – inside cover) |
| Bulb Grease (Dielectric) | — | Small tube for bulb base |
| Headlight Aiming Adjustment Tool | — | For aligning headlight beam |
| Service Manual (LW500KV – Electrical Section) | — | Refer to XCMG workshop manual |
| Parts Catalog (LW500KV – Lighting) | — | Illustrated parts list
|