| Driveline & Power Transmission Components |
|
|
| Main Component | 800341017 | Transmission shaft (driveshaft / propeller shaft) |
| Driveshaft (Cross‑reference) | 341110000 | Transmission shaft – alternate number |
| Driveshaft (Alternate) | 222‑12‑02000 | Transmission shaft (PY180 / SG18‑3 compatibility) |
| Driveshaft (GR1803 compatible) | 7207‑577B | Driveshaft – also referenced in parts data |
| Balance Weight Kit (Self‑adhesive) | 800341018 | Clamp‑on / adhesive balancing weights (set) |
| Mounting Bolt Kit (Flange) | 800341019 | Bolt set (4 or 8 bolts) + lock washers – grade 10.9 |
| Lock Washer (Flange Bolt – Spring) | 275300096 | Spring lock washer for flange bolts |
| Lock Nut (Flange Bolt – Self‑locking) | 275200118 | Self‑locking nut for flange bolts |
| U‑Joints & Driveshaft Components |
|
|
| U‑joint Cross & Bearing Kit (Repair) | 800341020 | Universal joint repair kit (complete) |
| U‑joint Cross (Single) | 800341021 | Cross shaft with needle bearings |
| U‑joint Bearing Cup Set (4 pcs) | 800341022 | Bearing cups + circlips + seals |
| U‑joint Grease Fitting (Straight) | 803164200 | Lubrication nipple – M10×1 (for all 4 joints) |
| U‑joint Grease Fitting (90° Angled) | 803164201 | 90° angled grease nipple |
| Slip Spline Assembly (Replacement) | 800341023 | Internal + external spline section (slip joint) |
| Slip Spline Dust Boot (Rubber) | 800341024 | Rubber bellows cover – replacement |
| Yoke (Transmission End – Welded) | 800341025 | Welded yoke – transmission output flange side |
| Yoke (Drive Axle End – Welded) | 800341026 | Welded yoke – tandem drive axle input flange side |
| Driveshaft Tube (Bare – Replacement) | 800341027 | Replacement seamless steel tube (without yokes) |
| Driveshaft Safety Loop (Guard – Underside) | 800341028 | Safety hoop – retains shaft if U‑joint fails |
| Transmission Assembly |
|
|
| Transmission Assembly (Complete – ZF 6WG200) | 800341029 | Complete ZF 6WG200 power‑shift transmission (6 forward + 3 reverse) |
| Torque Converter Assembly (Complete – YJ315 Series) | 800341030 | Complete torque converter for ZF transmission – high torque multiplication ratio, wide high‑efficiency range |
| Torque Converter Bearing Housing Assembly | 272101739 | Bearing housing + plug assembly – supports turbine hub and stator bearings |
| Transmission Output Flange (Front / Main) | 800341031 | Output yoke / flange – mates to 800341017 shaft |
| Transmission Output Flange (Rear – Parking Brake) | 800341032 | Rear output flange – parking brake drum mounting |
| Transmission Output Seal (Front) | 272200085 | Rotary shaft oil seal – output flange |
| Transmission Output Seal (Rear) | 272200167 | Rotary shaft oil seal – rear output |
| Transmission Mount (Rubber Isolator – Front) | 800341033 | Rubber transmission mount – front support |
| Transmission Mount (Rubber Isolator – Rear) | 800341034 | Rubber mount – rear support |
| Transmission Shift Solenoid (Set of 6) | 800341035 | ZF solenoid set – electro‑hydraulic shift control |
| Transmission Internal Wiring Harness | 800341036 | Internal harness – solenoids to transmission bulkhead connector |
| Transmission Speed Sensor (Output) | 803543079 | Output speed sensor – reports transmission RPM to TCU |
| Transmission Speed Sensor (Turbine) | 803543080 | Turbine speed sensor – torque converter lock‑up control |
| Transmission Fluid Filter (Spin‑on) | 803100039 | Return line filter assembly – transmission circuit |
| Transmission Fluid Filter Element | 803100041 | Replacement element (10 micron) |
| Transmission Fluid (ISO VG 32 / 46 – 20L) | 860115450 | Genuine XCMG transmission fluid – ZF specification |
| Transmission Fluid Cooler | 800341037 | Oil cooler – maintains transmission fluid temperature |
| Engine & Torque Converter Integration |
|
|
| Engine Assembly (Cummins 6BTA5.9‑C180‑II) | 800341038 | Complete diesel engine – 132 kW (180 HP) @ 2200 rpm, turbocharged |
| Engine Flywheel | 800341039 | Flywheel with starter ring gear – bolts to torque converter pump wheel |
| Flex Plate / Coupling (Engine to Converter) | 800341040 | Flexible coupling – compensates minor misalignment |
| Engine Rear Oil Seal (Crankshaft) | 800341041 | Rear main seal – prevents engine oil entry into converter housing |
| Torque Converter Housing (Bell Housing) | 800341042 | Converter housing – mounts between engine and transmission |
| Torque Converter Housing Gasket | 800341043 | Gasket – engine block to converter housing |
| Pump Wheel (Impeller / Round Plate – YJ315Y‑00018) | YJ315Y‑00018 | Impeller – engine‑driven pump wheel element of torque converter |
| Turbine Wheel (Elastic Plate – YJ315Y‑00002) | YJ315Y‑00002 | Turbine – drives transmission input shaft |
| Cover Wheel (Stator Guide Wheel – YJ315X‑00002) | YJ315X‑00002 | Stator / guide wheel – torque multiplication element |
| Torque Converter Pump Drive Gear | — | Drive gear – transmits power from converter to hydraulic pump |
| Power Take‑Off & Auxiliary Drives |
|
|
| Auxiliary Drive Shaft (Hydraulic Pump Drive) | 860505981 | Auxiliary shaft – transfers power from engine/transmission to main hydraulic pump, fan drive, and charge pump. Precision‑ground, induction‑hardened journals (55–60 HRC), involute splines, forged from 42CrMo4 alloy steel |
| Hydraulic Pump Drive Gear | 800106933 | Transmission gear – for pump drive / final drive assembly. High‑precision case‑hardened gear (58–62 HRC), module 4.0, 32 teeth, 20° pressure angle |
| Cooling Fan Drive Shaft | 860125123 | Fan drive shaft – engine cooling fan drive, compatible with GR165 grader platform |
| Fan Drive Shaft Bearing | 860125140 | Intermediate support bearing – for fan drive shaft |
| Tandem Rear Drive Axle & Final Drive |
|
|
| Tandem Rear Drive Axle Assembly (Complete) | 250300732 | Complete tandem rear drive axle – includes NO‑SPIN differential |
| Drive Axle Input Flange (Pinion Yoke) | 251900342 | Pinion flange – drive axle side (mates to 800341017 shaft) |
| Drive Axle Pinion Seal (Double‑Lip) | 860106167 | Pinion seal – outer double‑lip seal |
| Drive Axle Pinion Nut (Self‑locking) | 275200118 | Lock nut for pinion flange |
| Differential Assembly (NO‑SPIN Self‑locking) | 800341044 | NO‑SPIN anti‑slide differential – auto‑lock/unlock |
| Axle Shaft (Left – Rear) | 251500309 | Left rear axle shaft |
| Axle Shaft (Right – Rear) | 251500310 | Right rear axle shaft |
| Balance Box Assembly (Heavy‑duty) | 800341045 | Heavy‑duty balance box – accommodates tandem axle oscillation |
| Balance Box Oil Seal | 272200085 | Oil seal – balance box end cover |
| Balance Box Chain (Roller Chain – Heavy‑duty) | 800341046 | Heavy‑duty roller chain – primary transmission in balance box to transfer power to both rear wheels |
| Balance Box Chain Tensioner | 800341047 | Roller chain tensioner – adjustment mechanism |
| Balance Box Fluid (GL‑5 85W‑140 – 20L) | 860115453 | Genuine XCMG gear oil – for balance box and drive axles (46 L fill capacity) |
| Final Drive (Planetary – Wheel End) | 800341048 | Planetary hub assembly – wheel end reduction |
| Sun Gear (Final Drive) | 275100138 | Sun gear shaft – planetary input |
| Planet Gear (Set of 3) | 250200646 | Planet gear – final drive torque multiplication |
| Planet Carrier | 250200651 | Planet carrier – holds planet gears |
| Ring Gear (Stationary – Final Drive) | 250200650 | Internal ring gear |
| Wheel Hub Assembly | 252000421 | Wheel hub – for motor grader wheels |
| Wheel Hub Tapered Roller Bearing (Inner) | 271400216 | Inner wheel bearing |
| Wheel Hub Tapered Roller Bearing (Outer) | 271400218 | Outer wheel bearing |
| Wheel Hub Oil Seal | 272200085 | Hub seal – retains axle gear oil |
| Wheel Flange | 251900342 | Wheel mounting flange – bolts to hub |
| Wheel Stud Bolt (M22×1.5 – Set of 10) | 279500128 | Wheel stud – for tire mounting |
| Wheel Nut (Conical Seat) | 250200664 | Hex wheel nut |
| Tire (17.5‑25 12PR) | — | Pneumatic tire assembly – GR165 standard specification |
| Brake System |
|
|
| Brake Master Cylinder | 860167266 | Brake master cylinder – dual‑circuit hydraulic brake system |
| Brake Booster (Air / Hydraulic) | 860167268 | Air‑over‑hydraulic brake booster |
| Brake Accumulator | 803089849 | Emergency brake hydraulic accumulator |
| Brake Caliper (Rear Wheel – Left) | 860167254 | Left rear brake caliper – acts on rear wheels |
| Brake Caliper (Rear Wheel – Right) | 860167255 | Right rear brake caliper |
| Brake Pad Set (Rear – Set of 4) | 860167257 | Friction pad set – rear axle |
| Brake Disc (Rotor – Rear) | 860167260 | Ventilated brake disc – rear axle |
| Brake Caliper Seal Kit | 860167251 | Brake caliper repair seal kit |
| Brake Hose (Flexible) | 860115388 | Flexible brake hose – to/from calipers |
| Brake Fluid (DOT 4 – 1L / 5L) | 860115450 | Genuine XCMG brake fluid |
| Parking Brake Caliper (Transmission Output – Spring‑applied) | 860167272 | Parking brake caliper – mounted on rear output flange |
| Parking Brake Switch (Cab) | 803604013 | Dash parking brake warning switch |
| Steering System |
|
|
| Full‑Hydraulic Steering Gear (Orbital Unit) | 803011053 | Steering gear / hydraulic steering control unit – GR165 |
| Steering Column Assembly | 803089850 | Steering column assembly (complete with shaft and U‑joint) |
| Steering Wheel | 803089851 | Steering wheel – fits splined steering column |
| Steering Pump (Hydraulic Gear Pump) | 803072822 | Steering pump – supplies steering circuit |
| Steering Priority Valve (Flow Divider) | 803104200 | Priority valve – ensures steering flow priority |
| Steering Cylinder (Left) | 803081210 | Left steering cylinder – steering wheel actuation |
| Steering Cylinder (Right) | 803081211 | Right steering cylinder |
| Steering Cylinder Seal Kit | 803081210SK | Complete seal repair kit for steering cylinders |
| Steering Hose (High Pressure – Pump to Gear) | 860115388 | High‑pressure hose – pump outlet to steering gear P port |
| Steering Hose (High Pressure – Gear to Cylinders) | 860115389 | High‑pressure hose – steering gear to steering cylinder |
| Steering Return Hose (Gear T port to Tank) | 860115390 | Low‑pressure return hose – steering gear to hydraulic tank |
| Hydraulic Tank (Reservoir – 110 L capacity) | 803200100 | Main hydraulic oil reservoir – supplies steering circuit |
| Suction Strainer (In‑tank) | 803100040 | Suction strainer / filter – inside hydraulic tank |
| Return Filter Assembly (Spin‑on) | 803100039 | Return line filter assembly – cleans oil returning to tank |
| Return Filter Element (10 micron) | 803100041 | Replacement filter element |
| Hydraulic Oil Cooler | 803107100 | Hydraulic oil cooler – air or water cooled |
| Hydraulic Oil (ISO VG 46 – 20L / 200L) | 860115450 | Genuine XCMG hydraulic oil |
| Blade, Circle & Grading Attachments |
|
|
| Blade Assembly (Moldboard – Complete) | 380900936 | Complete blade assembly – GR165 |
| Blade Cutting Edge (Center) | 253208801 | Bolt‑on center cutting edge |
| Blade Cutting Edge (Left) | 253208802 | Left cutting edge section |
| Blade Cutting Edge (Right) | 253208803 | Right cutting edge section |
| Blade Guard Plate (Rear Wear Plate) | 253208804 | Rear blade guard plate – protects moldboard structure |
| Blade Tilt Cylinder | 803081220 | Hydraulic cylinder – blade tilt adjustment |
| Blade Tilt Cylinder Seal Kit | 803081220SK | Complete seal repair kit – blade tilt cylinder |
| Blade Lift Cylinder (Left) | 803081218 | Left blade lift cylinder |
| Blade Lift Cylinder (Right) | 803081219 | Right blade lift cylinder |
| Blade Lift Cylinder Seal Kit | 803081218SK | Seal repair kit – blade lift cylinders |
| Circle Drive Worm Gearbox (Complete) | RXB0004 | Complete worm gearbox assembly – circle rotation |
| Circle Drive Hydraulic Motor | 380900934 | Hydraulic motor – drives circle rotation pinion |
| Circle Drive Hydraulic Motor Seal Kit | 380900934SK | Seal repair kit – circle drive motor |
| Slewing Bearing (Circle Drive Turntable – GR2153 compatible) | 800350995 | Circle drive turntable bearing – for blade rotation (compatible with GR165 chassis platform) |
| Circle Pivot Pin (Front) | 380900919 | Front circle pivot pin |
| Circle Pivot Pin (Rear) | 380900920 | Rear circle pivot pin |
| Grease Fitting (Circle Pin – Straight) | 803164200 | Straight lubrication nipple – M10×1 |
| Main Hydraulic System |
|
|
| Main Hydraulic Pump (Piston Type – Transmission Driven) | 803009979 | Main axial piston pump – supplies working hydraulics (blade lift / tilt / circle rotation). Driven by 860505981 auxiliary drive shaft |
| Main Control Valve (Distributor) | 803104500 | Pilot‑operated main hydraulic valve – controls blade, circle, auxiliary functions |
| Pilot Control Valve (Joystick Base) | 860633853 | Proportional pilot valve – under cab floor |
| Joystick Handle (Pilot Control) | 860633850 | Electro‑hydraulic joystick – blade / circle controls |
| Pilot Accumulator (Emergency Lower) | 803089849 | Pilot pressure accumulator – emergency blade lowering |
| Pilot Hose Set (Boom Raise/Lower – 8 pieces) | 860115390 – 860115397 | Pilot signal hoses – between joystick valve and main control valve |
| Electrical & Controls |
|
|
| Electronic Control Unit (ECU – Engine Management) | 800341049 | Engine ECU – controls diesel engine |
| Transmission Control Unit (TCU – ZF Transmission) | 800341050 | TCU – controls shift solenoids, receives speed sensor signals |
| Alternator (28V / 120A – Brushless) | — | Alternator – charges electrical system |
| Starter Motor (24V – Heavy‑duty) | — | Starter – for diesel engine |
| Battery (12V – for 24V system – 2 units) | — | Two 12V batteries – connected in series for 24V system |
| Battery Isolator Switch (Master Disconnect) | 252911393 | Master power disconnect switch |
| Fuse Kit (5A – 30A – Assorted Blade Fuses) | 803682279 – 803682283 | Blade fuses – 5A, 10A, 15A, 20A, 30A |
| Relay (General Purpose – 24V, 4‑pin / 5‑pin) | 803604013 | ISO mini relay |
| Control Button (Horn / Lights / Vibration) | 803604621 | Dashboard push button |
| Harness Connector (Deutsch – Receptacle / Pin) | 803399778 | Electrical connector – Deutsch DT series |
| Coolant Temperature Sensor | WDG1371 | Water temperature sender |
| Dashboard Display / Instrument Cluster | 803604622 | Instrument cluster – speed, temperature, fuel, warnings |
| LED Work Light (Left – Front) | 860134405 | Left front LED work light |
| LED Work Light (Right – Front) | 860134406 | Right front LED work light |
| Headlight Cover (Left – Lens / Housing Cover) | 252911337 | Left headlight lens / housing cover |
| Headlight Cover (Right) | 252911338 | Right headlight lens / housing cover |
| Electric Horn (High Tone) | 803688413 | Warning horn – high frequency |
| Electric Horn (Low Tone) | 803688414 | Warning horn – low frequency |
| Reverse Alarm (Backup Buzzer – 107 dB) | 803688433 | Audible reverse alarm |
| Fasteners, Seals & Hardware |
|
|
| Hex Bolt (M12×35 – Grade 10.9 – Flange Connection) | 279500128 | High‑strength hex bolt – driveshaft flange to transmission/axle |
| Hex Bolt (M10×35 – Grade 10.9 – General chassis) | 805139870 | Hex bolt – grade 10.9 – 45–55 Nm torque |
| Hex Bolt (M12×45 – Grade 10.9 – General chassis) | 805139879 | Hex bolt – grade 10.9 – 90–110 Nm torque |
| Lock Nut (Self‑locking – M12) | 275200118 | Nylon insert lock nut |
| Lock Washer (Spring – M12) | 275300096 | Spring lock washer |
| Flat Washer (Standard – M12) | 275300096 | Standard flat washer – load distribution |
| Grease Fitting (Straight – M10×1) | 803164200 | Lubrication nipple – standard straight type |
| Grease Fitting (90° Angled – M10×1) | 803164201 | 90° angled grease nipple – for tight clearance areas |
| Grease Fitting Cap (Rubber Dust Cover) | 803164202 | Protective cap for grease nipple |
| NLGI #2 Lithium Grease (400g Cartridge) | 860115451 | General purpose grease – for U‑joints, slip splines, pins, bearings |
| O‑ring (General Purpose – Various Sizes) | 803164037 | O‑ring for hydraulic fittings and port seals |
| O‑ring (24.99×3.53 – 214N552‑90) | 803401122 | Standard O‑ring – port fittings |
| O‑ring (37.69×3.53 – 222N552‑90) | 803401130 | Standard O‑ring – larger ports |
| O‑ring (56.74×3.53 – 228N552‑90) | 803401136 | Standard O‑ring – flange fittings |
| O‑ring (75.79×3.53 – 234N552‑90) | 803401142 | Standard O‑ring – manifold mounting |
| O‑ring (94.84×3.53 – 240N552‑90) | 803401148 | Standard O‑ring – large flanges |
| Composite Gasket (Q/SC1294‑2000 Hard Gasket) | 803164100 | Hard composite gasket – flange sealing |
| Copper Washer (Banjo Seal – Pack of 10) | 803164120 | Sealing washer – for banjo bolts |
| Cotter Pin (Split Pin – Diameter 3–5 mm, length 30–40 mm) | 803164120 | Split pin – for castle nut retention |
| Threadlocker (Medium Strength – Loctite 243 / Equivalent) | — | For driveshaft flange bolts and fasteners |
| Anti‑Seize Compound (High Temperature) | — | For pipe threads and splines |
| Gasket Sealant (Anaerobic Flange Sealant – 300 ml) | 860115452 | Anaerobic flange sealant – for bolted flange sealing |
| Tools & Maintenance |
|
|
| Hydraulic Pressure Test Kit (Gauge + Hose + Fittings) | — | Diagnostic tool – for pressure checks (transmission, steering, brake circuits) |
| Torque Wrench (0 – 300 Nm Range) | — | For fastener tightening – driveshaft flange bolts |
| Dial Gauge (End Play Measurement – 0.01 mm resolution) | — | For axial clearance verification |
| Bearing Heater / Induction Heater | — | For bearing installation – prevents heat‑damage during pressing |
| U‑joint Puller Tool (Hydraulic or Screw Type) | — | For removing U‑joint bearing cups |
| Driveshaft Alignment Tool | — | Laser or dial gauge – for checking driveline alignment |
| Service Manual – GR165 Motor Grader (Complete Set) | — | Refer to XCMG workshop manual – drivetrain, transmission, brake, steering sections |
| Parts Catalog – GR165 (Illustrated – 4 volumes) | — | Exploded view drawing – full grader parts identification |